Scotia Selected Balanced Income Portfolio
Performance Information for All Funds with Name containing 'scotia' Available Through ScotiaMcLeod
Funds sorted by Mutual Fund Proper noun (Ascending)
Click once on a heading to sort past that field and once once more to alter the sort order
Common Fund | Fund | Equity |
Scotia Aria Conserv Build Port Prem Sr | GlblFIBal | LrgGrowth |
Scotia Aria Conserv Pay Port Prem Sr | GlblFIBal | LrgGrowth |
Scotia Aria Consrv Defend Prt Prem Sr | CdnFIBal | LrgBlend |
Scotia Aria Mod Defend Prt Prem Sr | GlblNeutralBal | LrgBlend |
Scotia Aria Moderate Build Prt Prem Sr | GlblNeutralBal | LrgGrowth |
Scotia Aria Moderate Pay Prt Prem Sr | GlblNeutralBal | LrgBlend |
Scotia Aria Progr Build Port Prem Sr | GlblEqBal | LrgGrowth |
Scotia Aria Progr Defend Port Prem Sr | GlblEqBal | LrgGrowth |
Scotia Aria Progr Pay Port Prem Sr | GlblEqBal | LrgGrowth |
Scotia Balanced Opportunities | TacticalBal | LrgBlend |
Scotia Bond | CdnFI | n/a |
Scotia Canadian Balanced | CdnNeuBal | LrgGrowth |
Scotia Canadian Blue Chip | CdnFocusEq | LrgGrowth |
Scotia Canadian Bail Index | CdnFI | n/a |
Scotia Canadian Dividend A | CaDivInc | LrgBlend |
Scotia Canadian Dividend Counselor | CaDivInc | LrgBlend |
Scotia Canadian Dividend Grade Ser A | CaDivInc | LrgBlend |
Scotia Canadian Dividend F | CaDivInc | LrgBlend |
Scotia Canadian Growth A | CdnFocusEq | LrgGrowth |
Scotia Canadian Income A | CdnFI | n/a |
Scotia Canadian Index | CdnEq | LrgGrowth |
Scotia Canadian Modest Cap | CdnSMEq | SmlGrowth |
Scotia CanAm Index | USEq | LrgBlend |
Scotia Conserv Govt Bond Cap Yld Grade A | CdnFI | northward/a |
Scotia Diversified Monthly Income A | CdnNeuBal | LrgBlend |
Scotia Dividend Balanced | CdnEqBal | LrgBlend |
Scotia European | EurEq | LrgGrowth |
Scotia Global Balanced | GlblNeutralBal | LrgBlend |
Scotia Global Bond | GlobalFI | n/a |
Scotia Global Dividend | GblEq | LrgBlend |
Scotia Global Dividend Class Ser A | GblEq | LrgBlend |
Scotia Global Growth A | GblEq | LrgGrowth |
Scotia Global Opportunities A | GblEq | LrgGrowth |
Scotia Global Small Cap | GblSMEq | MidGrowth |
Scotia Income Advantage | GlblNeutralBal | LrgBlend |
Scotia INNOVA Counterbalanced Growth Port Cl A | GlblNeutralBal | LrgBlend |
Scotia INNOVA Balanced Growth Portfolio | GlblNeutralBal | LrgBlend |
Scotia INNOVA Counterbalanced Income Port Cl A | GlblNeutralBal | LrgBlend |
Scotia INNOVA Balanced Income Portfolio | CdnFIBal | LrgBlend |
Scotia INNOVA Growth Portfolio | GlblEqBal | LrgBlend |
Scotia INNOVA Growth Portfolio Class A | GlblEqBal | LrgBlend |
Scotia INNOVA Income Portfolio | CdnFIBal | LrgBlend |
Scotia INNOVA Income Portfolio Class A | CdnFIBal | LrgBlend |
Scotia INNOVA Maximum Growth Port Cl A | GblEq | LrgBlend |
Scotia INNOVA Maximum Growth Portfolio | GblEq | LrgBlend |
Scotia International Index | IntEq | due north/a |
Scotia International Value | IntEq | LrgGrowth |
Scotia Latin American | GeogrEq | LrgValue |
Scotia Money Market A | CdnMM | n/a |
Scotia Coin Market place Premium | CdnMM | northward/a |
Scotia Mortgage Income | CdnSTFI | n/a |
Scotia Mortgage Income F Form | CdnSTFI | north/a |
Scotia Nasdaq Alphabetize | USEq | north/a |
Scotia Pacific Rim | AsPac | LrgGrowth |
Scotia Partners Balanced Growth Port | CdnEqBal | LrgGrowth |
Scotia Partners Counterbalanced Income Port | CdnFIBal | LrgGrowth |
Scotia Partners Growth Portfolio | GlblEqBal | LrgGrowth |
Scotia Partners Income | GlblFIBal | LrgGrowth |
Scotia Partners Maximum Growth Port | GlblEqBal | LrgGrowth |
Scotia Premium T-Bill | CdnMM | n/a |
Scotia Resource | NatRs | MidGrowth |
Scotia Selected Counterbalanced Growth A | GlblNeutralBal | LrgGrowth |
Scotia Selected Counterbalanced Income A | CdnFIBal | LrgGrowth |
Scotia Selected Growth Portfolio A | GlblEqBal | LrgGrowth |
Scotia Selected Maximum Growth A | GlblEqBal | LrgGrowth |
Scotia T-Beak | CdnMM | n/a |
Scotia U.s. Blue Chip | USEq | LrgGrowth |
Scotia United states Bond F U$ | GlobalFI | n/a |
Scotia US Dollar Counterbalanced | GlblNeutralBal | LrgBlend |
Scotia US Index | USEq | LrgBlend |
Scotia The states Money Market U$ | USMM | due north/a |
Scotia US Opportunities | USEq | LrgBlend |
72 Funds Returned
Click on a fund proper noun for more data on that fund.
Contact us for fund performance information on funds available through ScotiMcLeod.
Use ScotiaOnline to go detailed analysis of your funds and ready a personalized fund watch listing (only available to existing clients).
All these funds are available through ScotiaMcLeod. Certain funds may have large minimum investments, sales charges, loads or administrative fees etc, or may not exist available for PAC plans, SWP plans or payroll deduction. F-class funds are available for buy in our Fee Based account platforms where a divide portfolio fee is billed quarterly to your account to encompass our investment management, financial planning and due diligence services. Please contact us for details and recommendations regarding the right funds for your portfolio.
Commissions, trailing commissions, direction fees and expenses all may exist associated with mutual fund investments. Please read the prospectus earlier investing. The indicated rate(s) of render is (are) the historical annual compounded total return(s) including changes in (share or unit) value and reinvestment of all (dividends or distributions) and does (exercise) not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Mutual funds are non guaranteed, their values change ofttimes and past performance may not be repeated. See more disclaimers ...
Scotia Selected Balanced Income Portfolio,
Source: http://www.managedmoneyreporter.ca/fund_performance/performance.asp?Fund=scotia
Posted by: irvintionot.blogspot.com
0 Response to "Scotia Selected Balanced Income Portfolio"
Post a Comment